The Village Links of Glen Ellyn
39th Annual Glen Ellyn Open
Sunday, August 14, 2005

Mens Overall Champion Low Gross - Jay Becker (72) $165 merchandise prize

                                                   

                                                               Jay Becker

 

Mens Overall Champion Low Net - Drew Ryan (78-16=62) $165 merchandise prize

Womens Overall Champion Low Gross - Nancy Carter (76) $125 merchandise prize

Womens Overall Champion Low Net - Kitty Grout (90-19=71) $125 merchandise prize
Second Place - Mary Fontecchio (99-26=73) $50.00

 

Men 0-6 Handicap Flight

1st place net Joey Corona (75-3=72) $98.00
2nd place net Dan Hardy (77-4=73) $52.50
2nd place net Scott Coldiron (77-4=73) $52.50
4th place net Eric Messerschmidt (81-6=75) $30.50
4th place net Gregg Zicha (80-5=75) $30.50
6th place net Brian Dikker (81-4=77) $13.00
6th place net Mike Kotalik (81-4=77) $13.00

Skin Dan Hardy 3 on #2 $12.00
Skin Mike Kotalik 2 on #3 $12.00
Skin Jay Becker 3 on #14 $12.00
Skin Jay Becker 3 on #15 $12.00
Skin Joe Champagne 2 on #17 $12.00

Men 7-10 Handicap Flight

1st place net Jeff Sojka (75-7=68) $98.00
2nd place net Tim Fagan (81-10=71) $61.00
3rd place net Ray Yarema (80-8=72) $38.50
3rd place net Chip Schmidt (80-8=72) $38.50
5th place net Karl Karg (84-10=74) $18.00
5th place net Chip Turner (82-8=74) $18.00
5th place net Raul Rodriguez (82-8=74) $18.00

Skin Larry Bishop 3 on #2 $10.00
Skin Andy Glas 2 on #3 $10.00
Skin Tim Fagan 2 on #4 $10.00
Skin Tim Fagan 3 on #6 $10.00
Skin Jeff Sojka 2 on #7 $10.00
Skin Rob Cannell 3 on #16 $10.00

Men11-14 Handicap Flight

1st place net Frank Rosch (79-11=68) $76.00
2nd place net Jim Losh (82-12=70) $50.00
3rd place net Craig Voelker (83-12=71) $37.00
4th place net Albert Oliver (85-13=72) $30.00
5th place net Brian Campo (87-14=73) $12.00
5th place net Tadd Maltby (85-12=73) $12.00

Skin Nancy Carter 2 on #3 $7.00
Skin Nancy Carter 2 on #5 $7.00
Skin Mike Pagliuco 2 on #6 $7.00
Skin Brian Campo 2 on #8 $7.00
Skin Craig Voelker 3 on #15 $7.00
Skin Jozsef Rosko 3 on #16 $7.00

Men 15-18 Handicap Flight

1st place net Jack Ficks (79-15=64) $111.00
2nd place net Ward Miller (84-15=69) $46.25
2nd place net Lee Toyota (86-17=69) $46.25
2nd place net Jeff Whyte (84-15=69) $46.25
2nd place net Tim Coffey (86-17=69) $46.25
6th place net Tom Varvaro (89-18=71) $26.00
6th place net Jim Siebert (89-18=71) $26.00

Skin Dick Olmsted 2 on #1 $7.00
Skin Jack Ficks 1 on #3 $7.00
Skin Ward Miller 2 on #5 $7.00
Skin Jeff Whyte 3 on #6 $7.00
Skin Leo Toyota 2 on #10 $7.00
Skin Greg Long 1 on #11 $7.00
Skin Jack Ficks 2 on #12 $7.00
Skin Tim Coffey 3 on #13 $7.00
Skin Jeff Whyte 2 on #14 $7.00
Skin Drew Ryan 2 on #18 $7.00

Men 19-23 Handicap Flight

1stplace net Todd Freer (83-19=64) $60.00
2ndplace net John Girsch (93-23=70) $20.00
2nd place net Jim Myers (91-21=70) $20.00

Skin Jim Myers 3 on #1 $5.00
Skin Alex Paytuvi 2 on #4 $5.00
Skin Jim Myers 1 on #8 $5.00
Skin Alex Paytuvi 3 on #14 $5.00

Men 24 & Up Handicap Flight

1st place net Bob Chapman (96-26=70) $43.00

Skin Christen Gallagher 2 on #2 $4.00
Skin Christel Gallagher 2 on #4 $4.00
Skin Sue Weisman 2 on #7 $4.00
Skin Terry Hennebry 1 on #8 $4.00
Skin Steve Sitley 2 on #13 $4.00

Best Ball 4 some

1st place - 53   $40.75 each

   Christel Gallagher
   Christen Gallagher
   Helene Ault
   Craig Voelker (blind draw)

1st place - 53   $40.75 each

   Alex Paytuvi
   Jozsef Rosko
   Leo Toyota
   Jim Myers

3rd place - 54   $10.50 each

   Nancy Carter
   Pat Takir
   Jary Massello
   Val Polacek

3rd place - 54   $10.50 each

   Todd Freer
   Drew Ryan
   Jeff Whyte
   Kevin O’Hara (blind draw)