18 Hole Course
Course/Slope Ratings | Black | Blue | White | Gold | Red | ||
---|---|---|---|---|---|---|---|
Men | 74.8/138 | 72.8/133 | 71.0/129 | 69.3/125 | 66.7/119 | ||
Women | 76.8/138 | 74.7/133 | 71.6/126 | ||||
Tee | Par | Hdcp | Black | Blue | White | Gold | Red |
1 | 4 | 13 | 380 | 363 | 341 | 320 | 262 |
2 | 5 | 3 | 572 | 541 | 519 | 499 | 431 |
3 | 3 | 15 | 206 | 181 | 156 | 125 | 112 |
4 | 4 | 1 | 465 | 436 | 413 | 391 | 361 |
5 | 4 | 11 | 400 | 369 | 350 | 329 | 297 |
6 | 5 | 5 | 552 | 524 | 502 | 482 | 438 |
7 | 4 | 7 | 436 | 414 | 395 | 376 | 347 |
8 | 3 | 17 | 159 | 143 | 121 | 106 | 95 |
9 | 4 | 9 | 445 | 422 | 402 | 378 | 354 |
Out | 36 | 3615 | 3393 | 3199 | 3006 | 2697 | |
10 | 4 | 12 | 384 | 355 | 337 | 316 | 291 |
11 | 3 | 18 | 197 | 176 | 161 | 144 | 131 |
12 | 4 | 14 | 346 | 324 | 304 | 285 | 254 |
13 | 4 | 2 | 483 | 455 | 434 | 410 | 377 |
14 | 4 | 8 | 429 | 409 | 389 | 370 | 338 |
15 | 5 | 4 | 574 | 552 | 526 | 500 | 440 |
16 | 5 | 6 | 554 | 527 | 500 | 481 | 454 |
17 | 3 | 16 | 204 | 184 | 157 | 139 | 128 |
18 | 4 | 10 | 422 | 395 | 375 | 353 | 329 |
In | 36 | 3593 | 3377 | 3183 | 2998 | 2742 | |
Total | 72 | 7208 | 6770 | 6382 | 6004 | 5486 |
9 Hole Course
Course/Slope Ratings | Blue | White | Gold | Red | Family | ||
---|---|---|---|---|---|---|---|
Men | 35.7/129 | 34.7/124 | 33.6/119 | 33.2/117 | Unrated | ||
Women | 38.8/137 | 37.6/132 | 36.4/126 | 35.8/124 | Unrated | ||
Tee | Par | Hdcp | Blue | White | Gold | Red | Family |
1 | 4 | 7 | 315 | 300 | 260 | 240 | 220 |
2 | 5 | 1 | 520 | 495 | 420 | 410 | 335 |
3 | 4 | 5 | 397 | 373 | 353 | 343 | 235 |
4 | 3 | 9 | 172 | 147 | 127 | 117 | 85 |
5 | 4 | 4 | 380 | 353 | 337 | 327 | 265 |
6 | 4 | 3 | 417 | 387 | 372 | 362 | 255 |
7 | 5 | 2 | 509 | 483 | 464 | 454 | 350 |
8 | 3 | 8 | 197 | 172 | 140 | 115 | 95 |
9 | 4 | 6 | 372 | 348 | 328 | 318 | 250 |
Total | 36 | 3279 | 3058 | 2801 | 2686 | 2090 |